<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iStaffSource &#187; outsourced firm</title>
	<atom:link href="http://istaffsource.com/tag/outsourced-firm/feed/" rel="self" type="application/rss+xml" />
	<link>http://istaffsource.com</link>
	<description>Global Leaders in Staff Outsourcing</description>
	<lastBuildDate>Tue, 20 May 2014 12:03:30 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.37</generator>
	<item>
		<title>Dealing With High Turnover Of Virtual Staff</title>
		<link>http://istaffsource.com/dealing-with-high-turnover-of-virtual-staff/</link>
		<comments>http://istaffsource.com/dealing-with-high-turnover-of-virtual-staff/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 07:16:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[basic business planning]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[bottleneck]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clearly outlined role]]></category>
		<category><![CDATA[Dealing With High Turnover Of Virtual Staff]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[followed his own procedures.]]></category>
		<category><![CDATA[frustrating]]></category>
		<category><![CDATA[high staff turnover]]></category>
		<category><![CDATA[lose morale]]></category>
		<category><![CDATA[messy systems]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Outsource]]></category>
		<category><![CDATA[outsourced firm]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Performance appraisals]]></category>
		<category><![CDATA[progress beyond his skills]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[replace]]></category>
		<category><![CDATA[sack]]></category>
		<category><![CDATA[satisfied]]></category>
		<category><![CDATA[staff turnover]]></category>
		<category><![CDATA[start off good]]></category>
		<category><![CDATA[virtual teams]]></category>

		<guid isPermaLink="false">http://istaffsource.com/?p=4566</guid>
		<description><![CDATA[<p>There of course are many reasons for staff turnover, but one of the biggest problems we see with Virtual Teams (any team for that matter) is that people start off good, but then things don’t seem to change, you wonder what is happening and why they aren’t performing, they lose morale and you have to replace them.</p>
<p>The post <a rel="nofollow" href="http://istaffsource.com/dealing-with-high-turnover-of-virtual-staff/">Dealing With High Turnover Of Virtual Staff</a> appeared first on <a rel="nofollow" href="http://istaffsource.com">iStaffSource</a>.</p>
]]></description>
		<wfw:commentRss>http://istaffsource.com/dealing-with-high-turnover-of-virtual-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
